SN |
PROJECT TITLE |
NAME OF CONTRACTOR |
DATE OF AWARD |
EXPECTED DATE OF COMPLETION |
COMPLETION % |
1 | "Gagarawa 2x60 MVA, 132/33 kV substation, Jigawa State" | Power Control & Appliances | 2011 | October, 2019 | 42 |
2 | 2x60MVA, 132kV substation at Kwoi and 2x132kV line bays extension at Keffi substation | LEEEC | July, 2012 | June, 2020 | 22 |
3 | Keffi-Kwoi-Kachia 132kV DC transmission line | Aster Infrast/Aster PVT Ltd | Dec., 2011 | April, 2020 | 22 |
4 | 2x60MVA, 132kV substation at Kachia and 2x132kV line bays extension at Kwoi substation | Esterbag Engineering Ltd | Dec., 2011 | Dec., 2019 | 25 |
5 | Kafanchan 132kv 2 x 60MVA Substation Kaduna State | Valenz Holding Ltd | Dec, 2007 | Dec., 2018 | 85 |
6 | Construction of 2x330kV Line Bay Extensions at Kaduna (Mando) and Kano (Kumbotso) | Exernegia Ltd | Dec., 2011 | Dec., 2019 | 25 |
7 | Katsina- Daura 132kv DC line Katsina State | Optic 1 Ltd | Dec, 2007 | Sept. 2018 | 94 |
8 | 200Km 132kV DC line at Katsina-Dutsinma-Kankara-M/Fashi, | Skipper Electricals Ltd | Jan. 2011 | Jan. 2020 | 45 |
9 | Yelwa - Yauri 2 x 30/40MVA S/S and 100KM of 33KV Line Kebbi State | "Valenz/ Electromontaz" | Dec, 2007 | Dec., 2018 | 67 |
10 | 2x30MVA,132/33kV substation at Kurfi and 2x132KV Line Bays extension at Katsina | Gracehill Energy Nig. Ltd | Jan. 2011 | Jan. 2020 | 25 |
11 | 2x30MVA,132/33kV substation at Dutsinma and 2x132KV Line Bays extension at Kurfi | Hoquado Limited | Jan. 2011 | April. 2020 | 15 |
12 | 2x30MVA,132/33kV substation at Kankara and 2x132KV Line Bays extension at Dutsinma | PEL-NESPAK JV | Jan. 2011 | Jan. 2020 | 15 |
13 | 2x30MVA,132/33kV substation at Malumfashi and 2x132KV Line Bays extension at Kankara | Monotech Input/Bangladesh | Jan. 2011 | May, 2020 | 25 |
14 | Kano- Walalanbe 132KV Line (Turn in and out of Dan agundi-Dakata 132KV single Cct Line) and 2 x 30/40MVA S/S at Walalambe Kano State | GIT | Dec, 2007 | March, 2019 | 67 |
15 | Grid Rehabilitation And Reinforcement, Katsina, Hadejia, Kontagora. | Junot Construction | Aug. 2010 | Dec., 2018 | 90 |
16 | 1X30MVA, 132/33 kV Substation at Wudil, Kano State | CON Engineering | Aug. 2010 | October, 2018 | 70 |
17 | Kaduna Plant to Mando Road and Substation Extension | Hundai Energy & Construction Ltd/ IPDC Ltd | Dec., 2010 | Feb., 2020 | 15 |
18 | Kano-Katsina 330kV DC Transmission line | Gammon India | Dec. 2010 | August. 2019 | 35 |
19 | 2x150MVA, 330/132kV + 2X60MVA 132/33kV S/S at Katsina. | Barme/ESL | Dec. 2010 | July. 2019 | 35 |
20 | Kumbotso (Dauira)-Dambatta 132kV DC Transmission line. | Icom Tele Ltd | Dec. 2010 | Dec. 2020 | 15 |
21 | PEL-NESPAK JV | Union Allied Engr'g Ltd | Dec. 2010 | Dec. 2019 | 50 |
22 | Construction of Kaduna - Jos 330kV DC T/L | Dextron Engineering | Dextron Engr. Ltd | April, 2019 | 75 |
SN |
PROJECT TITLE |
NAME OF CONTRACTOR |
DATE OF AWARD |
EXPECTED DATE OF COMPLETION |
COMPLETION % |
1 | 1X150MVA 330/132kV substation at Maiduguri | Best & Crompton Eng. Africa Ltd | Dec., 2011 | Dec., 2018 | 65 |
2 | 1X150MVA, 330/132kV & 1X 60MVA 132/33kV substation at Damaturu. 132kV line bay extention at Gombe | Parsian High VoltageDiv./ Cartlark Int'l Ltd | April. 2006 | Nov. 2018 | 90 |
3 | Yola-Song-Little Gombi-Mubi-Gulak 132kV DC transmission line | Skipper Electricals Ltd | Dec., 2011 | June, 2019 | 18 |
4 | 2x60MVA, 132kV substation at Mubi and 2x32kV line bays extension at Little Gombi substation | Hyundai/Richfield Technologies Ltd | Dec., 2011 | April, 2019 | 35 |
5 | 2x60MVA, 132kV substation at Gulak and 2x132kV line bays extension at Mubi substation | Concept Eng'g/Chanref Nig. Ltd | Dec. 2011 | August, 2019 | 30 |
6 | 2x60MVA, 132kV substation at Song and 2x132kV line bays extension at Yola substation | Qingdao Wuxiao/Ahmin Technology & Power Systems Ltd | Dec., 2011 | June, 2019 | 30 |
7 | 2x60MVA, 132kV substation at Little Gombi and 2x132kV line bays extension at Song substation | Qingdao Wuxio/Ahmin Tech & Power System | Dec., 2011 | Aug., 2019 | 30 |
8 | Damaturu - Gashua 132kv DC Transmission Line (245km) | Dextron Engr. Ltd | Nov., 2017 | Dec., 2019 | 5 |
9 | Gashua - Hadejia 132kv DC Transmission Line (150km) | Jiyoti Structures LTD | Yet to Commence | Yet to Determine | 0 |
10 | 2x 60MVA, 132/33KV Substation at Gashua and 2x 132KV Line bays Extension at Damaturu and Hadejia | Concept Eng./Chanref | Yet to Commence | Yet to Determine | 0 |
SN |
PROJECT TITLE |
NAME OF CONTRACTOR |
DATE OF AWARD |
EXPECTED DATE OF COMPLETION |
COMPLETION % |
1 | 2x60MVA, 132/33kV Substation at Okeagbe and 2x132kV line bays extension at Obajana | Power control & Appliances | Dec., 2011 | May, 2019 | 45 |
2 | Obajana-Okeagbe 132kV DC transmission line | Everest Infra Energy/Dyehnun Ventures | Dec., 2011 | Mar. 2020 | 15 |
3 | 132kV DC line from Ganmo-Shonga | Aster Infrast/Aster Teleservices | Dec., 2010 | Dec., 2019 | 27 |
4 | 2x60MVA 132/33kV Substation at Shonga with 2x132KV Line Bays extension at Ganmo. | New World/Ruoga Energy | Dec., 2010 | Dec., 2019 | 18 |
5 | Kaduna - Jos 330KV DC Line Plateau - Jos States | Dextron Engr. Ltd | Jul., 2010 | Dec., 2018 | 75 |
6 | Makere - Pankshin 132KV DC Line Plateau State | Mogabs Nig. Ltd | Dec., 2017 | December, 2018 | 95 |
7 | Lokoja - Obajana 330KV Line and Substation | Elem & Elgo / Steers | Dec., 2007 | Indeterminate due to court issue | 47 |
8 | 2X150MVA, 330/132KV Substation at Obajana | Payma Bargh/ Cartlark | Dec., 2007 | Apr., 2010 | 50 |
9 | Akwanga - Lafia 132kV DC line | Bateman | Jan., 2011 | Apr, 2019 | 15 |
10 | Construction of 2x30/40MVA, 132/33kV S/S at Lafia in Nasarawa | Monotech Input/Bangladesh | Jan., 2011 | May,, 2019 | 47 |
11 | Katampe-National Stadium 132kv DC line, FCT, Abuja | Energo Nigeria Ltd | Dec., 2010 | Dec., 2018 | 95 |
12 | Kukwaba 2x60MVA, 132/33kV substation | North China Power Egnineering | 2007 | Jul., 2017 | 96 |
13 | Nsukka - Ayangba 132KV DC Line: Enugu, Kogi States | West Com Ltd/PPCL | Aug., 2009 | Mar., 2019 | 63 |
14 | 132/33KV Substation at Ayangba Kogi State | Omen International Ltd. | Dec., 2007 | Dec, 2019 | 14 |
15 | 2x 60MVA 132/33KV substation at Egbe and 2x132KV line bays extension at Omu-aran | TBEA Hengyang Transformer Co. Ltd | Jun., 2012 | Dec., 2018 | 85 |
16 | Installation of 60MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Okene Substation | CONTINENTAL ENGINEERING | Jun., 2014 | Jan., 2019 | 45 |
17 | Installation of 150MVA 330/132KV Transformer Including extension to 330KV busbar and new 330KV bay at Katampe Substation | BIGEN ELECTRIC / EXENERGIA POWER LTD | Jun., 2014 | Dec., 2018 | 45 |
18 | Installation of 150MVA 330/132KV Transformer Including extension to 330KV busbar and new 330KV bay at Shiroro Substation | BARME / ELECTRICAL SOLUTION | Jun., 2014 | Dec., 2018 | 42 |
19 | Grid Rehabilitation And Reinforcement, Katsina, Hadejia, Kontagora | Junot Construction | Aug., 2010 | Sept., 2018 | 94 |
SN |
PROJECT TITLE |
NAME OF CONTRACTOR |
DATE OF AWARD |
EXPECTED DATE OF COMPLETION |
COMPLETION % |
1 | Onitsha - Oba - Nnewi - Ideato- Okigwe 132kv DC Line | Ashtavinayaka/Bran Engineering | Dec., 2012 | Feb, 2019 | 45 |
2 | 2x60MVA,132/33kV substation at Amasiri, Afikpo with 2x132kV line bay extension at Abakaliki | North China Power Engineering Lt & NCEP Nig. Ltd | Feb. 2011 | Sept. 2019 | 16 |
3 | Onitsha-Ifitedunu 132kV DC transmission line (45km). | Sinotec/CCC JV | Yet to commence. | Yet to commence. | 0 |
4 | 2x60MVA, 132/33kV substation at Ifitedunu and 2x132kV line bays extension at Onitsha. | MBH Power Ltd | Yet to commence | Yet to commence | 0 |
5 | Ugwuaji-Nenwe 132kV DC transmission line | Ashtavinayaka/Bran Engineering | Dec. 2011 | April, 2019 | 30 |
6 | 2x60MVA, 132kV substation at Nenwe and 2x132kV line bays extension at Ugwuaji substation | Metro Elektrik | 2011 | December, 2019 | 2 |
7 | Nnenwe-Mpu 132kV DC line | Power Project/Dorman Long/Genesis | Dec., 2011 | Aug., 2019 | 22 |
8 | Abakaliki-Amasiri132kv DC Line | Flour Engineering/Euroafric | Dec., 2011 | DEC., 2018 | 67 |
9 | Umuahia - Mbalano 132KV Line | Pivot Engineering | April., 2011 | DEC, 2018 | 76 |
10 | Ohafia - Arochukwu 132KV Line | Mogabs Nig. Ltd | Sept. 2008 | DEC,, 2018 | 78 |
11 | 2x60MVA,132/33kV substation at Mpu, with 2x132kV line bay extension at Nnenwe | Ashtavinayaka/Bran Engineering | Dec., 2010 | May, 2018 | 20 |
12 | Nsukka - Ayangba 132KV DC Line Enugu-Kogi States | West Com Ltd/PPCL | Aug. 2009 | DEC., 2018 | 63 |
13 | 2x60 MVA, 132/33 kV substation at Ideato and 2 x132KV Line Bays at Okigwe | Ashtavinayaka/Bran Engineering | Nov., 2009 | Apr, 2019 | 73 |
14 | 132KVA/33 at Aboh -Mbaise S/S | Ashtavinayaka/Bran Engineering | Nov., 2009 | Apr, 2019 | 75 |
15 | Owerri - Abo Mbaise 132KV DC Line | Bateman | Jan., 2011 | Dec., 2018 | 20 |
16 | 2 x 330KV, Line bay extension at Kaduna, Jos and Onitsha Kaduna-Plateu -Anambra States | Valenz Holding Ltd | Nov., 2009 | Jul., 2018 | 70 |
17 | 2x60 MVA, 132/33 kV substation at Oba and 2x132KV Line Bays at Nnewi | Xian/GIT Engineering | Dec., 2009 | Dec., 2019 | 45 |
18 | Arochukwu 2x30/40MVA 132/33kV substation Abia | Omen Int'l Ltd. | Sept., 2011 | Dec., 2018 | 92 |
19 | Okigwe 2x30/40MVA 132/33kV Substation, Imo | Union Allied Engr'g Ltd | Sept., 2001 | Jun, 2019 | 90 |
20 | Umuahia-Ohafia 132kv SC line Abia | Harlesden Engineering Ltd | Sept., 2001 | Dec., 2018 | 60 |
21 | Ohafia 2x30/40MVA 132/33kV substation. Abia | Union Allied Engr'g Ltd | Sept., 2001 | Nov., 2018 | 82 |
22 | Mbalano 2x30/40MVA 132/33kV substation. Abia | Union Allied Engr'g Ltd | Nov., 2001 | Nov., 2018 | 85 |
23 | 2x 60MVA,132/33kV at Nnewi & 2 x132kV line bays at Onitsha T/S. | Valenz Holdings (Nig) Ltd. | Apr., 2006 | Aug., 2018 | 80 |
24 | Reconductoring of Alaoji-Onitsha 330kV (138km) line. | Yet to be awarded. | 0 | ||
25 | Reconductoring of Onitsha-New Haven 330kV (96km) line | Dalkiranlar Enerji Ltd | Dec., 2012 | Jan., 2019 | 15 |
26 | Reconductoring of Aba-Itu 132kV line | Optic 1 Nig. Ltd | Aug., 2012 | Jan., 2019 | 55 |
27 | Reconductoring of Calabar-Itu 132kV Line. | HCCT | Nov., 2012 | Jan., 2019 | 10 |
SN |
PROJECT TITLE |
NAME OF CONTRACTOR |
DATE OF AWARD |
EXPECTED DATE OF COMPLETION |
COMPLETION % |
|
1 | 2 x 60MVA, 132/33kV substation at Egbe with 2 x 132kV line bays extension at Omu Aran substation. | TBEA Hengyang Transformer Co. Ltd | March, 2012 | March, 2019 | 85 | |
2 | New Abeokuta - Igboora - Lanlate 132kv DC Line and Tee- Off at Igboora- Igangan | Lagace Power Limited | March, 2013 | Dec, 2019 | 45 | |
3 | Omu Aran-Egbe 132kV DC transmission line | Aravali Infra Power Ltd | June, 2012 | Dec, 2019 | 12 | |
4 | Osogbo-Ede 132KV Double Circuit Transmission line | Aster PVT/Aster Infrastructures Ltd | January, 2011 | Completed 2017 | 100 | |
5 | 2x150MVA, 330/132/33KV; 2x60MVA, 132kV substation and 4x330kV line bays extension at Akure and 2x132KV Line Bay extension each at Osogbo and benin North | MATALEC | September, 2011 | May, 2019 | 85 | |
6 | 2x150MVA, 330/132/33KV; 2x60MVA, 132kV Substation and 4x330kV Line Bay Extension at Olorunsogo | MATALEC | September, 2011 | June, 2019 | 10 | |
7 | 2x60MVA, 132/33kV Substation at Ose and 2x132kV line bays extension at Okeagbe S/S | Junot Construction | March, 2012 | Dec 2019 | 5 | |
8 | 300km 330kV DC Trx line from Erukan-Omotosho. | Energo Nig Limited | December, 2010 | Dec 2019 | 34 | |
9 | 2x150MVA 330/132kV Substation at Omotosho plus 1x60MVA at Omotosho. | AK-AY Elektrik | Dec, 2010 | Dec, 2019 | 10 | |
10 | Benin North-Oshogbo 330KV DC line with one SC turning in and out to New Akure 2X150MVA,330/132KV S/S | Gammon India | December, 2010 | Oct, 2019 | 49 | |
11 | Ganmo -Ogbomosho 132kV DC line Kwara - Oyo State | Trennco Power/Eco Energo Group | March, 2011 | Dec, 2019 | 30 | |
12 | Omotosho-Epe-Aja 330KV DC Line. | KEC International Limited | Jan. 2011 | Nov, 2019 | 42 | |
13 | 2 x60MVA 132/33kV S/S at Ogbomosho 1no. 132kV Bay Extension at Ganmo:Oyo & Kwara States | Payma Bargh/ Cartlark | December, 2007 | Dec, 2018 | 85 | |
14 | 2x30/40 MVA, 132/33 kV substation at Lalantee plus 2 x132KV Line Bays at New Abeokuta 132/33 kV substation | Skipper Electricals Ltd | August, 2010 | July, 2019 | 72 | To be |
15 | Transmission - 2x60MVA 132/33KV Substation at Igangan & 132kV Switching Station at Igboora | Rhouga Energy | Aug. 2010 | Aug, 2019 | 46 | |
16 | Construction of 2x60MVA,132/33KV Substation at Ede with 2x132KV Line Bays extention at Oshogbo | Cobra-Sibga JV | March, 2011 | September, 2019 | 30 | |
17 | 2x60 MVA/132/33KV S/S at Odogunyan, 2X60MVA/132/33KV S/S at Ayobo & Ikeja West-Ayobo 132KV D/C line | LAGA/CE | September, 2009 | Odogunyan commissioned May, 2018 | 90 | |
18 | Construction of Ikorodu-Odogunyan-Shagamu 132KV D/C T/L | PPCL/West Com JV | August 2009 | March, 2019 | 75 | |
19 | Akure-Ado Ekiti 132kv SC line Ondo - Ekiti | "Siemens Ag + Dextron Engineering Ltd" | May 2003, September 2008 | June, 2010 | 100 | |
20 | Construction of Outdoor 33KV switchgears at Shagamu Substation | Laga Ce Power | June 2012 | April 2018 | 55 | |
21 | Reinforcement of Ibadan North Substation with 60MVA 132/33kV Transformer | Dynamic Power Ltd | 2013 | Completed in 2013 | 100 | |
22 | Reinforcement of Alagbon Substation | Edigton | 2013 | 2018 | 0 | |
23 | Construction of outdoor switchgear at Oworoshoki | Edigton | 2013 | 2018 | 0 | |
24 | Construction of Outdoor Switchgear at Akangba Substation | Lek-Teck Nig. Enterprises | 2013 | Comlpeted | 100 | |
25 | Installation of 300MVA 330/132KV Transformer Including extension to 330KV busbar and new 330KV bay at Akangba Substation | MBH POWER LTD | 2013 | Dec, 2018 | 75 | |
26 | Installation of 300MVA 330/132KV Transformer Including extension to 330KV busbar and new 330KV bay at Ikeja West | MBH POWER LTD | 2013 | March, 2019 | 70 | |
27 | Installation of 300MVA 330/132KV Transformer Including extension to 330KV busbar and new 330KV bay at Egbin Substation | BARME / ELECTRICAL SOLUTION | 2013 | Feb, 2019 | 45 | |
28 | Installation of 150MVA 330/132KV Transformer Including extension to 330KV busbar and new 330KV bay at Osogbo Substation | BIGEN ELECTRIC | 2013 | June, 2019 | 40 | |
29 | Installation of 100MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Ogba Substation | POWER CONTROL AND APPLIANCES | 2013 | March, 2019 | 70 | |
30 | Installation of 100MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Ikeja West (Ayobo) Substation | POWER CONTROL AND APPLIANCES | 2013 | June, 2019 | 70 | |
31 | Installation of 100MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Egbin Substation | T&D TECHNOLOGY LTD | 2013 | June, 2019 | 65 | |
32 | Installation of 60MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Sagamu Substation | DALKIRANLAR ENERGY LTD | 2013 | June, 2019 | 65 | |
33 | Installation of 30MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Iseyin Substation | DALKIRANLAR ENERGY LTD | 2013 | Dec, 2018 | 55 | |
34 | Installation of 40MVA 132/33KV mobile Substation at Iwo Substation | IN-HOUSE | 2013 | Completed in 2013 | 100 | |
35 | Construction of Plinth for 40MVA mobile Transformer at LEKKI and transportation of mobile transformer from Alimosho T.S to Lekki T.S | DYNAMIC POWER CONSTRUCTION LTD AND BALTIC AIR | 2013 | Completed in 2013 | 100 |
SN |
PROJECT TITLE |
NAME OF CONTRACTOR |
DATE OF AWARD |
EXPECTED DATE OF COMPLETION |
COMPLETION % |
1 | 1x60MVA, 132/33kV substation reinforcement at Ukpilla substation, Edo State | Power control & Appliances | Feb., 2012 | Dec., 2018 | 96 |
2 | DC 132kV line from Alscon to Ibom Power and Switching Station to link the GIS at Alscon with associated bay extensions at Ibom Power - Akwa Ibom State | KEC Int'l Ltd; CCC/Pimtek Ltd; Mojec Int'l Ltd | 2011 | Mar. 2019 | 85 |
3 | Yenagoa - Oporoma 132kv DC Transmission Line (50km) | Fluor Eng/ Eurafric | Dec., 2012 | Dec., 2019 | 0 |
4 | 2x 60MVA, 132/33KV Substation at Oporoma and 2x 132KV Line bays Extension at Yenegoa Substation | Alfa/Cobra/Feeders JV | Dec., 2012 | Dec., 2019 | 0 |
5 | 4x330KV Line Bays extension at each at Delta and Port Harcourt Substations | MBH Power | Dec., 2011 | Dec., 2018 | 65 |
6 | Design, manufacture, supply, installation & commissioning of the Reinforcement of Afam TS with 150MVA, 330/132/33KV Transformer & Construction of Afam IV-Afam III Double Circuit 132KV Line | Taleveras Group/UMEL Dalekomontaza | Sept., 2009 | Sept., 2018 | 98 |
7 | Delta-Port Harcourt 330kV DC Transmission line | Icom Tele Ltd | Apr., 2011 | Dec., 2019 | 20 |
8 | Obudu - Ogoja 132KV DC Line Cross River State | Jilon Elect Engr; Sinotec/Elements/KEC International ltd | Dec., 2007 | Sept., 2018 | 85 |
9 | 2x30/40MVA 132/33kV S/S at Ogoja, Cross River State | Income Electrix Ltd | Dec., 2007 | Nov., 2018 | 78 |
10 | Reconductoring of Calabar-Itu 132kV Line | HCCT | Nov., 2012 | Sept,, 2018 | 35 |
11 | Installation of 60MVA 132/33KV Transformer Including extension to 132KV busbar and new 132KV bay at Uyo Substation | T&D TECHNOLOGY LTD | 2013 | Completed in April, 2018 | 100 |
12 | Reconductoring of Aba-Itu 132kV line | Optic 1 Ltd | Aug., 2012 | Apr., 2019 | 70 |